Bold, innovative and keeps your taste buds dancing.
Discover our stunning coffee lots, sourced from our own farms and 3500+ community farmers in Guji, Sidama, and Yirgacheffe. From Premiere experimental processings to classic Signature or Every Day lots, discover your best green coffee.
Read our FAQLot code | Category | Lot | Processing | Cup profile | Score | Farm | Total bg | Status | |
---|---|---|---|---|---|---|---|---|---|
Lot 25.01 | Premiere | Sidamo-Taferi Kela - Bette Buna G1 | Anaerobic | Jasmine, green grape, blueberry | 90+ | Bette Buna | 15 | Afloat | |
Lot 25.02 | Premiere | Sidamo-Taferi Kela - Community G1 | Anaerobic | Cherry lemonade, strawberry, floral | 88+ | Community | 13 | Afloat | |
Lot 25.03 | Premiere | Sidamo-Taferi Kela - Bette Buna G1 | Anaerobic | Melon, mango, papaya, peach, rum | 90+ | Bette Buna | 2 | Afloat | |
Lot 25.04 | Premiere | Sidamo-Taferi Kela - Bette Buna G1 | Anaerobic | Peach, meyer lemon, hibiscus, champagne | 90 | Bette Buna | 11 | Afloat | |
Lot 25.05 | Premiere | Sidamo-Taferi Kela - Community G1 | Anaerobic | Bergamot, honey, manderin, red apple | 88+ | Community | 10 | Afloat | |
Lot 25.06 | Premiere | Sidamo-Taferi Kela - Bette Buna G1 | Anaerobic | Raspberry, peach, iced black tea | 88+ | Bette Buna | 10 | Afloat | |
Lot 25.07 | Premiere | Sidamo-Taferi Kela - Community G1 | Anaerobic | Melon, apricot, lime, apple blossom | 88+ | Community | 10 | Afloat | |
Lot 25.08 | Premiere | Sidamo-Taferi Kela - Bette Buna G1 | Honey | Moringa tea, lemon peel, red apple | 85 | Bette Buna | 10 | Afloat | |
Lot 25.09 | Premiere | Sidamo-Taferi Kela-Bette Buna G1 | Static Cherry | Lemonade, raspberry, cassis, honeysuckle | 88+ | Bette Buna | 2 | Afloat | |
Lot 25.10 | Premiere | Sidamo-Taferi Kela - Community G1 | Co-ferment | Golden rum, papaya, cranberry juice | 88+ | Community | 3 | Afloat | |
Lot 25.11 | Premiere | Sidamo-Taferi Kela - Community G1 | Thermal Shock | Pulp, Coffee blossom, honeysuckle, lemon tea | 88+ | Community | 3 | Afloat | |
Lot 25.12 | Premiere | Guji-Megadu-Community G1 | Anaerobic | Mango, passionfruit, raspberry, jasmine | 90+ | Syoum | 49 | Afloat | |
Lot 25.13 | Premiere | Guji-Megadu- Community G1 | Anaerobic | Strawberry pastry, peach, vanilla | 90+ | Sentayehu | 49 | Afloat | |
Lot 25.14 | Premiere | Guji-Megadu-Bette Buna G1 | Anaerobic | Raspberry, nasturtium, Pet Nat, Concord grape | 89+ | Bette Buna | 30 | Afloat | |
Lot 25.15 | Premiere | Guji-Megadu-Bette Buna G1 | Anaerobic | Strawberry, pineapple, coffee pulp, orange wine | 90 | Bette Buna | 55 | Afloat | |
Lot 25.16 | Premiere | Guji-Megadu - Community G1 | Static Cherry | Sweet mango, tearose, caramel, lavender | 88 | BB/Syoum | 15 | Afloat | |
Lot 25.17 | Signature | Sidamo-Taferi Kela-Bette Buna G1 | Kickstart | Blueberry, darjeeling, candied lemon | 88 | Bette Buna | 30 | Afloat | |
Lot 25.18 | Signature | Sidamo-Taferi Kela-Community G1 | Kickstart | Peach, raspberry, apricot, manderin | 88 | Community | 60 | Afloat | |
Lot 25.19 | Signature | Sidamo-Aleta Wondo-Community G1 | Kickstart | Blueberry, black currant jam, hibiscus, floral | 87 | Community | 10 | Afloat | |
Lot 25.20 | Signature | Sidamo-Taferi Kela-Bette Buna G1 | Natural | Orange juice, apricot, honeysuckle | 87+ | Bette Buna | 60 | Afloat | |
Lot 25.21 | Signature | Sidamo-Taferi Kela- Community G1 | Natural | Orange juice, strawberry, agave | 87 | Community | 59 | Afloat | |
Lot 25.22 | Signature | Guji-Megadu-Bette Buna G1 | Kickstart | Intense blueberry, lavender, yoghurt, apricot | 88+ | Bette Buna | 166 | Afloat | |
Lot 25.25 | Signature | Guji-Megadu - Bette Buna G1 | Natural | Blueberry, peach, kiwi, jam | 88 | Bette Buna | 200 | Afloat | |
Lot 25.26 | Signature | Guji-Megadu- Bette Buna G1 | Natural | Kiwi, strawberry, hibiscus, milk chocolate | 87 | Bette Buna | 487 | Afloat | |
Lot 25.28 | Signature | Sidamo-Taferi Kela-Bette Buna G1 | Washed | Peach, meyer lemon, earl grey, caramel | 87 | Bette Buna | 50 | Afloat | |
Lot 25.29 | Signature | Sidamo-Taferi Kela-Bette Buna G2 | Washed | Apricote, green grapes, caramel | 86.5 | Community | 445 | Afloat | |
Lot 25.30 | Every Day | Guji-Megadu-Community G2 | Natural | Kiwi, praline, coconut milk, biscuit | 86 | Community | 319 | Afloat | |
Lot 25.33 | Every Day | Sidamo-Taferi Kela- Community G2 | Washed | Grapevine, peach, oolong tea, mango | 86 | Community | 350 | Afloat | |
Lot 25.49 | Every Day | Sidamo-Taferi Kela- Community G2 | Washed | Floral, honey, apricot jam | 85 | Community | 431 | Afloat | |
Lot 25.51 | Every Day | Guji-Megadu-Community G2 | Natural | Mango, citrus, blackberry | 84 | Community | 350 | Afloat | |
Lot 25.52 | Every Day | Guji-Megadu - Community G2 | Natural | Milk chocolate, orange, wild strawberry | 86+ | Community | 394 | Afloat |
Lot categories explained
Premiere lots

Stand out with unique and experimental cup profiles! With the combined craftmanship of heirloom and unconventional processings we challenge ourselves to the maximum. Our deep knowledge of Ethiopian growing and production results in top-scoring premiere nano-lots. All traceable and with plenty of amazing stories along the way.
Signature lots
Rely on our consistent, high-quality lots that return with each harvest. Fresh cherries are picked at our farms and sourced from our community farmers. Produced with classic processings and a touch of innovation... a real signature.
Every Day lots

Don't forget our Every Day coffees, perfect to have day to day in the grinder. Sustainable and traceable, sourced from our 3500+ community farmers, and blended into sweet, balanced cup profiles.

Want to try our coffee?
Explore our cup profiles in the offer list and let us know what catches your eye.
Request samplesWhat other roasters say
"With Bette Buna, the traceability is exceptional. Every lot specifically names the people involved at each stage of production, from the people who picked the cherries to those who processed and milled the coffee. This level of transparency is almost unheard of in Ethiopia."

"On a table filled with high technical intervention Colombian lots, the coffee of Bette Buna stood out. Hester moved heaven and earth to get the coffees on time across the channel and in the roastery."

"In Hester and Dawit I found a different type of partner. They focused on traceability, impact and sustainability first. This was the breathe of fresh air I desperately needed as a coffee buyer in Ethiopia."
