Our green coffee lots, ready to roast.
Discover our exceptional coffee lots, sourced from our own farms and 3500+ community farmers in Guji, Sidama, and Yirgacheffe. From Premiere experimental processings to classic Signature or Every Day lots, discover your best green coffee.
Read our FAQCurrently uploading all the correct data of our coffee lots.
Lot code | Lot & processing | Category | Cup profile | Score | USA | EU | UK | Crop | Farm | Total lot size |
---|---|---|---|---|---|---|---|---|---|---|
Lot 25.01 | Sidamo/Taferi Kela - Dry Anaerobic Natural | Premiere | Jasmine, green grape, blueberry | 90+ | V | V | 24/25 | Bette Buna | 15 | |
Lot 25.02 | Sidamo/Taferi Kela - Wet Anaerobic Natural | Premiere | Blueberry, mango, coffee blossom | 88+ | V | V | 24/25 | Community farmers | 13 | |
Lot 25.03 | Sidamo/Taferi Kela - Lacto Anaerobic Natural | Premiere | Melon, mango, papaya, peach, rum | 90+ | V | 24/25 | Bette Buna | 2 | ||
Lot 25.04 | Sidamo/Taferi Kela - Lacto Anaerobic Washed | Premiere | Peach, Meyer lemon, hibiscus, champagne | 90+ | V | V | V | 24/25 | Bette Buna | 11 |
Lot 25.05 | Sidamo Taferi Kela - Honey Anaerobic | Premiere | Bergamot, honey, manderin, red apple | 88+ | V | V | V | 24/25 | Community farmers | 10 |
Lot 25.06 | Sidamo/Taferi Kela - Pulped anaerobic washed | Premiere | Raspberry, peach, iced black tea | 88+ | V | V | 24/25 | Bette Buna | 10 | |
Lot 25.07 | Sidamo/Taferi Kela - Pulped anaerobic washed | Premiere | Melon, apricot, lime, apple blossom | 88+ | V | V | 24/25 | Community farmers | 10 | |
Lot 25.08 | Sidamo/Taferi Kela - Black Honey | Premiere | Moringa tea, lemon peel, red apple | 85 | V | 24/25 | Bette Buna | 10 | ||
Lot 25.09 | Sidamo/Taferi Kela - Static Cherry | Premiere | Lemonade, raspberry, cassis, honeysuckle | 88+ | V | March | Bette Buna | 2 | ||
Lot 25.10 | Sidamo/Taferi Kela - Co-fermented pineapple | Premiere | Golden rum, papaya, cranberry juice | 88+ | V | 24/25 | Community farmers | 3 | ||
Lot 25.11 | Sidamo/Taferi Kela - Thermal Shock | Premiere | Pulp, Coffee blossom, honeysuckle, lemon tea | 88+ | V | V | V | 24/25 | Community farmers | 3 |
Lot 25.12 | Guji/Megadu - Anaerobic Natural | Premiere | Mango, passionfruit, raspberry, jasmine | 90+ | V | V | V | 24/25 | Bette Buna/Syoum | 49 |
Lot 25.13 | Guji/Megadu Anaerobic Natural | Premiere | Strawberry pastry, peach, vanilla | 90+ | V | V | 24/25 | Bette Buna/Sentayehu | 49 | |
Lot 25.14 | Guji/Megadu - Anaerobic Natural | Premiere | Raspberry, nasturtium, Pet Nat, Concord grape | 89+ | V | V | V | 24/25 | Bette Buna | 30 |
Lot 25.15 | Guji/Megadu - Anaerobic Natural | Premiere | Strawberry, pineapple, coffee pulp, orange wine | 90 | V | V | V | 24/25 | Bette Buna | 55 |
Lot 25.16 | Guji/Megadu - Static Cherry | Premiere | Sweet mango, tearose, caramel, lavender | 88 | V | 24/25 | Bette Buna | 15 | ||
Lot 25.17 | Sidamo/Taferi Kela - Kickstart Natural | Signature | Blueberry, darjeeling, candied lemon | 88 | V | V | 24/25 | Bette Buna | 30 | |
Lot 25.18 | Sidamo/Taferi Kela - Kickstart Natural | Signature | Peach, raspberry, apricot, manderin | 88 | V | V | 24/25 | Community farmers | 60 | |
Lot 25.19 | Sidamo/Aleta Wondo - Kickstart Natural | Signature | Blueberry, black currant jam, hibiscus, floral | 87 | 24/25 | Community farmers | 10 | |||
Lot 25.20 | Sidamo/Taferi Kela- Extended Natural | Signature | Orange juice, apricot, honeysuckle | 87+ | V | V | 24/25 | Bette Buna + Community | 60 |
Our green coffee, your expert roasting
Premiere coffees

Stand out with unique and experimental cup profiles! With the combined craftmanship of heirloom and unconventional processings we challenge ourselves to the maximum. Our deep knowledge of Ethiopian growing and production results in top-scoring premiere nano-lots. All traceable and with plenty of amazing stories along the way.
Signature coffees

Rely on our consistent, high-quality lots that return with each harvest. Fresh cherries are picked at our farms and sourced from our community farmers. Produced with classic processings and a touch of innovation... a real signature.
Every Day coffees

Don't forget our Every Day coffees, perfect to have day to day in the grinder. Sustainable and traceable, sourced from our 3500+ community farmers, and blended into sweet, balanced cup profiles.
Hassle free logistics

Getting coffee from farms to your roastery can be quite complicated, especially in Ethiopia. At our state-of-the-art coffee lab in Addis we take care of quality control and export, working together with trusted partners that import and finance your coffee until it arrives safely at your doorstep, hassle free.
Read FAQ
Want to try our coffee?
Explore our cup profiles in the offer list and let us know what catches your eye. If you have any questions, we can help with recommendations, too!
Request samplesWhat other roasters say
"With Bette Buna, the traceability is exceptional. Every lot specifically names the people involved at each stage of production, from the people who picked the cherries to those who processed and milled the coffee. This level of transparency is almost unheard of in Ethiopia."

"On a table filled with high technical intervention Colombian lots, the coffee of Bette Buna stood out. Hester moved heaven and earth to get the coffees on time across the channel and in the roastery."

"In Hester and Dawit I found a different type of partner. They focused on traceability, impact and sustainability first. This was the breathe of fresh air I desperately needed as a coffee buyer in Ethiopia."
